Stanley Cup Hockey
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Hawks by Numbers

Go down

Hawks by Numbers Empty Hawks by Numbers

Post by Admin*Toews Thu Oct 09, 2008 6:53 pm

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
C Jonathan Toews CHI 56 25 31 56 -3 6 9 17 26 0 0 0 187 13.4 61.1 4 40 66 18 48 17 -31 12 56 3 9 0 0 7.2
L Patrick Sharp CHI 56 21 27 48 2 42 8 13 21 0 0 0 190 11.1 57.6 3 52 61 18 36 17 -19 20 56 3 5 0 0 7.3
L Martin Havlat CHI 56 15 27 42 16 53 1 10 11 0 0 0 141 10.6 53.3 2 20 77 14 35 8 -27 10 56 2 3 0 0 6.6
C Robert Lang CHI 56 16 24 40 17 26 5 10 15 0 0 0 144 11.1 52.0 2 18 68 15 36 5 -31 14 56 3 9 0 0 6.8
D Brian Campbell CHI 56 11 28 39 -3 6 7 6 13 0 1 1 180 6.1 0 1 82 77 25 42 47 5 58 56 2 7 0 0 7.7
R Patrick Kane CHI 56 16 23 39 8 24 3 9 12 0 0 0 120 13.3 21.7 3 34 85 14 42 9 -33 14 56 2 6 0 0 7.0
L Josef Vasicek CHI 56 12 20 32 10 34 0 4 4 1 0 1 130 9.2 55.1 1 64 66 16 39 29 -10 41 56 2 4 0 0 7.1
D Duncan Keith CHI 56 4 21 25 15 12 2 3 5 0 1 1 87 4.6 0 1 91 44 22 27 50 23 56 56 1 3 0 0 7.2
D Cam Barker CHI 56 4 19 23 8 22 0 9 9 0 0 0 76 5.3 0 0 41 37 18 35 15 -20 27 56 1 4 0 0 6.7
D Brent Seabrook CHI 56 3 19 22 15 22 1 2 3 0 0 0 43 7.0 0 1 68 32 17 25 32 7 33 56 1 3 0 0 6.6
L Andrew Ladd CHI 56 9 8 17 2 51 0 0 0 1 0 1 103 8.7 28.3 2 81 54 15 52 63 11 32 56 3 5 7 1 6.8
R Viktor Kozlov CHI 48 9 7 16 5 8 1 0 1 0 0 0 72 12.5 50.0 2 37 36 8 29 27 -2 9 1 2 2 0 0 5.5
D Danny Markov CHI 56 2 13 15 -3 18 0 0 0 0 0 0 53 3.8 0 0 122 37 22 30 79 49 47 56 1 3 0 0 7.0
R Dustin Byfuglien CHI 54 5 9 14 4 50 0 0 0 0 0 0 58 8.6 36.7 2 53 31 7 33 42 9 3 54 2 2 0 0 6.2
C Jakub Klepis CHI 42 2 11 13 11 24 0 0 0 0 0 0 68 2.9 50.9 1 10 25 12 23 1 -22 14 42 1 3 0 0 6.5
C *Bryan Bickell CHI 14 3 4 7 -3 4 0 0 0 0 0 0 26 11.5 49.6 1 15 8 12 2 1 -1 3 14 1 2 0 0 7.0
D James Wisniewski CHI 39 1 6 7 9 26 0 0 0 0 0 0 30 3.3 0 0 43 17 13 18 13 -5 23 0 1 2 0 0 6.3
L Craig Adams CHI 29 2 5 7 0 14 0 0 0 0 1 1 20 10.0 38.2 0 40 26 12 23 36 13 21 0 1 2 0 0 6.6
C David Bolland CHI 33 1 4 5 2 10 0 0 0 0 0 0 31 3.2 39.2 0 22 21 7 18 14 -4 2 12 1 1 0 0 5.9
R *Kris Versteeg CHI 14 2 2 4 -4 4 0 0 0 0 0 0 18 11.1 33.3 0 0 6 12 5 0 -5 3 14 2 2 0 0 6.3
D Joe DiPenta CHI 14 1 3 4 -4 6 0 0 0 0 0 0 10 10.0 0 1 9 7 12 4 3 -1 11 14 1 2 0 0 6.4
L Ben Eager CHI 7 1 2 3 5 5 0 0 0 0 0 0 7 14.3 18.5 0 16 2 11 2 16 14 3 0 1 1 1 1 7.5
D Brent Sopel CHI 3 0 1 1 1 0 0 1 1 0 0 0 6 0 0 0 1 4 17 1 0 -1 2 3 0 1 0 0 6.6
R *Dale Mitchell CHI 31 1 0 1 -3 30 0 0 0 0 0 0 32 3.1 34.0 0 6 10 7 12 1 -11 1 20 1 1 0 0 5.8


Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Cristobal Huet CHI 42 0 0 0 24 13 3 2 1027 90.2 2 2.63 111 7.43
*Adam Munro CHI 5 0 0 0 3 1 0 1 121 89.0 0 2.94 15 6.60
Admin*Toews
Admin*Toews
Simmer

Number of posts : 2175
Trade Tracker :
Hawks by Numbers Left_bar_bleue2 / 1002 / 100Hawks by Numbers Right_bar_bleue

Registration date : 2008-09-28

https://stanleycup.rpg-board.net

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum