Stanley Cup Hockey
Would you like to react to this message? Create an account in a few clicks or log in to continue.

canucks cap

Go down

canucks cap Empty canucks cap

Post by Guest Thu Oct 02, 2008 7:00 pm

RW
Pavol Demitra 81 69 79 33 4000000 3
Taylor Pyatt 65 71 71 26 1575000 2
Steve Bernier 73 69 71 23 2500000 2
Ryan Shannon 65 60 67 25 605000 2
Total:8.68M

C
Henrik Sedin 78 72 77 27 3575000 2
Kyle Wellwood 73 63 72 25 997500 2
Jason Krog 63 65 71 32 450000 2
Ryan Kesler 65 75 71 23 1750000 3
Total:6.7725

LW
Daniel Sedin 79 71 76 27 3575000 2
Matt Pettinger 70 70 71 27 1000000 2
Mason Raymond 64 56 65 22 760000 3
Jeff Cowan 51 70 63 30 725000 2
Total:5.16

D
Mattias Öhlund 74 79 77 31 3500000 2
Sami Salo 70 73 73 33 3500000 4
Willie Mitchell 44 76 69 31 3500000 3
Kevin Bieksa 59 75 69 27 3750000 4
Lukas Krajicek 58 68 68 25 1100000 2
Alexander Edler 59 70 67 22 550000 2
Total:15.9

G
Roberto Luongo 80 84 83 29 6750000 4
Curtis Sanford 70 72 72 28 650000 2
Total:7.4

Total:43.9125
Free:12.0875

Guest
Guest


Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum