Stanley Cup Hockey
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Leadscorers / Goalies

Go down

Leadscorers / Goalies Empty Leadscorers / Goalies

Post by Admin*Toews Fri Oct 03, 2008 5:52 pm

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
L Thomas Vanek BUF 5 2 6 8 2 0 2 0 2 0 0 0 22 9.1 0 0 0 7 17 5 0 -5 1 0 0 1 0 0 7.2
R Alex Kovalev OTT 5 4 4 8 4 4 1 1 2 0 0 0 19 21.1 50 0 3 11 18 3 0 -3 4 0 0 0 0 0 8.2
L Markus Näslund NYR 5 2 5 7 3 0 2 3 5 0 0 0 25 8.0 75 1 3 6 20 2 1 -1 0 0 0 1 0 0 7.8
L Brian Rolston NJ 5 4 3 7 -1 6 1 2 3 0 0 0 20 20.0 100 0 4 11 19 6 0 -6 1 0 0 1 0 0 7.4
L Patrick Sharp CHI 5 3 4 7 3 2 0 1 1 0 0 0 12 25.0 0 0 2 7 17 3 0 -3 3 0 0 1 0 0 7.4
R Nikolai Zherdev NYR 5 4 3 7 3 0 1 2 3 0 0 0 19 21.1 0 0 2 5 20 3 0 -3 2 0 0 0 0 0 7.4
R Kristian Huselius CBS 5 2 5 7 3 5 1 0 1 0 0 0 19 10.5 0 1 8 7 19 5 1 -4 2 0 0 1 0 0 7.6
R Bill Guerin NYI 5 3 4 7 2 7 1 0 1 0 0 0 17 17.6 38 0 7 7 21 7 5 -2 5 0 0 1 1 1 8.0
C Matt Stajan TOR 5 2 5 7 -2 0 0 2 2 0 0 0 9 22.2 50 1 2 2 17 4 0 -4 1 0 0 0 0 0 7.2
L Vaclav Prospal TB 5 2 4 6 3 0 0 2 2 0 0 0 13 15.4 0 0 2 3 14 0 0 0 0 0 0 1 0 0 7.4
L Rick Nash CBS 5 1 5 6 2 0 0 2 2 0 0 0 18 5.6 0 0 3 7 20 1 1 0 3 0 0 0 0 0 8.0
L Alexei Ponikarovsky TOR 5 3 3 6 0 4 2 0 2 0 0 0 9 33.3 44 0 1 2 17 4 0 -4 3 0 1 1 0 0 6.8
C Rostislav Olesz FLA 5 2 4 6 3 2 0 1 1 0 0 0 15 13.3 53 1 1 7 17 2 0 -2 5 0 0 1 0 0 7.4
R Michael Ryder BOS 5 3 3 6 0 2 0 3 3 1 0 1 17 17.6 36 0 2 4 20 7 1 -6 3 0 1 1 0 0 7.2
C Sergei Fedorov WSH 5 2 4 6 0 2 0 0 0 0 1 1 16 12.5 50 1 8 2 15 2 3 1 3 0 0 1 0 0 7.4
C Eric Staal CAR 5 2 4 6 1 2 0 0 0 0 0 0 18 11.1 56 0 2 7 20 1 2 1 2 0 1 1 0 0 8.0
L Dany Heatley OTT 5 1 5 6 0 4 1 2 3 0 0 0 13 7.7 50 0 7 10 18 4 4 0 2 0 0 1 0 0 7.4
L Zach Parisé NJ 5 2 4 6 6 0 0 1 1 0 0 0 12 16.7 80 1 1 14 15 3 0 -3 0 0 0 0 0 0 7.8
L Ryan Smyth COL 4 1 5 6 0 2 0 2 2 0 0 0 8 12.5 61 0 3 6 20 3 0 -3 3 0 0 1 0 0 7.5
L Dean McAmmond OTT 5 2 4 6 0 4 0 0 0 0 0 0 8 25.0 53 0 6 10 16 5 2 -3 1 0 0 0 0 0 7.2
R Shean Donovan OTT 5 3 2 5 -1 0 0 0 0 0 0 0 10 30.0 0 1 7 5 12 3 0 -3 4 0 0 0 0 0 7.2
R Jamie Langenbrunner NJ 5 3 2 5 5 0 0 0 0 0 0 0 10 30.0 0 1 7 2 16 1 0 -1 0 0 1 1 0 0 7.4
C Marc Savard BOS 5 3 2 5 4 10 2 0 2 0 0 0 14 21.4 59 2 4 7 17 5 1 -4 1 0 1 1 0 0 7.2
D Paul Martin NJ 5 1 4 5 -1 0 0 0 0 0 0 0 10 10.0 0 0 4 10 26 5 1 -4 10 0 0 1 0 0 7.6
D Nicklas Lidström DET 5 2 3 5 3 6 1 0 1 0 0 0 15 13.3 0 0 11 8 28 1 5 4 7 0 1 1 0 0 8.6
D Brian Pothier WSH 5 0 5 5 -1 2 0 1 1 0 1 1 12 0 0 0 8 12 24 8 4 -4 2 0 0 0 0 0 7.0
C Mark Bell TOR 5 1 4 5 1 8 1 0 1 0 0 0 22 4.5 54 0 5 8 19 5 3 -2 2 0 0 1 0 0 7.0
R Radim Vrbata TB 5 4 1 5 4 2 1 1 2 0 0 0 16 25.0 60 1 0 10 16 0 2 2 1 0 1 1 0 0 7.8
L Todd Bertuzzi CGY 4 1 4 5 2 2 1 0 1 0 0 0 13 7.7 20 0 3 4 20 3 1 -2 2 0 0 1 0 0 7.5
L Alexander Ovechkin WSH 5 2 3 5 2 0 1 0 1 0 0 0 22 9.1 0 0 9 6 20 5 2 -3 5 0 0 0 0 0 7.8
C Vincent Lecavalier TB 5 2 3 5 -3 0 2 0 2 0 0 0 11 18.2 57 0 6 0 18 1 0 -1 1 0 0 0 0 0 7.0
L Chris Kunitz ANA 4 2 3 5 2 9 1 1 2 0 0 0 17 11.8 20 1 4 4 19 1 2 1 1 0 1 1 0 0 8.2
L Ryan Malone TB 5 1 4 5 4 0 0 1 1 0 1 1 13 7.7 0 1 9 10 19 2 9 7 1 0 0 1 0 0 8.4
L Marco Sturm BOS 5 1 4 5 0 0 0 1 1 0 1 1 18 5.6 20 0 6 11 20 4 3 -1 0 0 0 0 0 0 7.6
C Valtteri Filppula DET 5 2 3 5 1 0 0 2 2 0 0 0 12 16.7 58 0 1 3 16 2 0 -2 2 0 0 1 0 0 7.4
R Daniel Alfredsson MTL 5 2 3 5 0 2 0 1 1 0 0 0 17 11.8 50 0 6 7 20 2 2 0 1 0 0 0 0 0 7.4
R Alexander Steen TOR 5 2 3 5 0 0 0 1 1 0 0 0 15 13.3 0 0 5 6 14 5 1 -4 1 0 0 0 0 0 6.8
C Patrik Elias NJ 5 2 3 5 -1 0 1 2 3 0 0 0 12 16.7 42 1 1 4 18 1 0 -1 3 0 0 1 0 0 7.2
C Scott Gomez NYR 5 3 2 5 4 0 1 0 1 0 0 0 16 18.8 54 3 8 2 19 4 1 -3 2 0 1 1 0 0 7.4
L Marian Gaborik MIN 4 2 3 5 1 2 1 2 3 0 0 0 15 13.3 0 0 1 4 20 2 0 -2 1 0 1 1 0 0 7.2
D Matt Carle TB 5 2 3 5 -2 0 1 1 2 0 1 1 10 20.0 0 0 10 3 26 0 2 2 3 0 0 0 0 0 8.0
L Steve Sullivan NAS 5 3 2 5 1 0 0 0 0 0 0 0 17 17.6 100 0 3 11 17 3 0 -3 3 0 1 1 0 0 7.8
R Petr Sykora PIT 5 1 4 5 1 0 0 0 0 0 0 0 14 7.1 25 0 2 5 16 0 0 0 2 0 0 0 0 0 7.2
C Paul Stastny COL 3 2 3 5 0 0 1 1 2 0 0 0 6 33.3 52 0 2 1 18 1 0 -1 0 0 1 1 0 0 7.0
L Johan Franzén DET 5 2 3 5 3 2 0 0 0 0 0 0 16 12.5 100 1 3 4 14 1 0 -1 2 0 1 1 0 0 7.4
C Todd White ATL 5 2 3 5 -1 4 1 1 2 0 0 0 13 15.4 62 0 3 7 17 4 0 -4 2 0 0 1 0 0 7.0
L Daniel Paillé BUF 5 2 3 5 0 0 0 0 0 0 0 0 6 33.3 0 0 2 9 13 8 4 -4 1 0 1 1 0 0 6.4
D Bruno Gervais NYI 5 1 4 5 1 0 0 1 1 0 0 0 2 50.0 0 1 5 3 25 2 0 -2 6 0 0 0 0 0 7.0
R Steve Bernier VAN 4 2 2 4 1 4 0 1 1 0 0 0 13 15.4 0 0 2 5 15 3 0 -3 2 0 0 1 0 0 7.5
L Alex Tanguay MTL 5 2 2 4 2 4 0 0 0 0 0 0 17 11.8 0 0 2 8 18 4 0 -4 0 0 0 0 0 0 7.6


Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Ryan Miller BUF 5 0 0 0 3 1 0 1 130 92.2 1 2.16 11 8.60
Ilya Bryzgalov PHO 4 0 0 0 1 3 0 0 115 92.0 0 2.51 10 8.25
Kari Lehtonen ATL 5 0 0 0 2 3 0 0 138 92.0 0 2.41 12 8.40
Cam Ward CAR 5 0 0 0 3 1 0 1 102 91.9 1 1.77 9 7.80
Martin Brodeur NJ 5 0 1 1 4 1 0 0 112 91.8 0 2.01 10 8.20
Jean-Sébastien Giguère ANA 4 0 1 1 4 0 0 0 75 91.5 0 1.75 7 7.50
Niklas Backstrom MIN 4 0 0 0 2 2 0 0 85 91.4 0 2.02 8 7.75
Mike Smith TB 5 0 1 1 4 1 0 0 115 91.3 0 2.20 11 8.00
Evgeni Nabokov SJ 4 0 1 1 1 3 0 0 99 90.8 0 2.51 10 7.50
Peter Budaj COL 4 0 0 0 2 1 1 0 115 90.6 0 2.99 12 7.75
Dan Ellis NAS 5 0 0 0 2 2 1 0 159 90.3 0 3.37 17 8.20
Manny Fernandez BOS 5 0 0 0 3 2 0 0 110 90.2 0 2.41 12 7.20
Antero Niittymäki PHI 3 0 0 0 1 1 0 1 72 90.0 0 2.57 8 7.33
Chris Osgood DET 5 0 0 0 5 0 0 0 97 89.8 0 2.18 11 7.20
Cristobal Huet CHI 5 0 0 0 1 3 1 0 146 89.6 0 3.39 17 7.20
Henrik Lundqvist NYR 5 0 0 0 4 1 0 0 103 89.6 0 2.41 12 7.20
Tomas Vokoun FLA 5 0 1 1 2 3 0 0 110 89.4 1 2.63 13 7.40
*Jonathan Bernier LA 4 0 0 0 1 3 0 0 109 89.3 0 3.29 13 6.75
Marty Turco DAL 4 0 0 0 1 3 0 0 107 89.2 0 3.26 13 7.50
Miikka Kiprusoff CGY 4 0 1 1 4 0 0 0 73 89.0 0 2.25 9 6.75
Pascal Leclaire CBS 5 0 0 0 2 1 1 1 103 88.8 0 2.55 13 7.00
Marc-André Fleury PHI 5 0 0 0 1 3 1 0 126 88.7 0 3.19 16 6.40
Mathieu Garon EDM 4 0 0 0 2 2 0 0 102 88.7 0 3.26 13 7.00
José Theodore WSH 5 0 0 0 2 2 0 1 107 88.4 0 2.76 14 6.60
Martin Gerber OTT 5 0 0 0 2 3 0 0 115 87.8 0 3.24 16 6.40
Rick DiPietro NYI 5 0 1 1 2 2 1 0 121 87.7 0 3.41 17 6.40
Vesa Toskala TOR 5 0 0 0 2 2 1 0 111 87.4 0 3.19 16 6.20
Manny Legace STL 5 0 0 0 0 3 0 1 116 86.6 0 3.87 18 6.40
Roberto Luongo VAN 4 0 0 0 2 2 0 0 77 85.6 0 3.24 13 5.75
Carey Price MTL 5 0 0 0 1 4 0 0 114 85.1 0 4.00 20 5.20
Dany Sabourin PIT 1 0 0 0 0 1 0 0 12 80.0 0 5.14 3 5.00
Chris Mason STL 1 0 0 0 0 1 0 0 8 80.0 0 4.62 2 5.00
Martin Biron PIT 2 0 0 0 1 0 0 0 19 76.0 0 4.19 6 5.00
*Jeremy Smith NAS 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Nikolai Khabibulin CHI 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Patrick Lalime BUF 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Alex Auld OTT 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Curtis McElhinney CGY 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Erik Ersberg LA 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Steve Mason CBS 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Marc Denis MTL 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Hannu Toivonen STL 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Johan Hedberg ATL 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Brent Krahn CGY 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Andrew Raycroft COL 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Steve Valiquette NYR 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Brian Boucher SJ 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Pekka Rinne NAS 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Dwayne Roloson EDM 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Kevin Weekes NJ 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Admin*Toews
Admin*Toews
Simmer

Number of posts : 2175
Trade Tracker :
Leadscorers / Goalies Left_bar_bleue2 / 1002 / 100Leadscorers / Goalies Right_bar_bleue

Registration date : 2008-09-28

https://stanleycup.rpg-board.net

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum