Stanley Cup Hockey
Would you like to react to this message? Create an account in a few clicks or log in to continue.

OFFICIAL ROSTER OF THE ATLANTA THRASHERS

Go down

OFFICIAL ROSTER OF THE ATLANTA THRASHERS Empty OFFICIAL ROSTER OF THE ATLANTA THRASHERS

Post by Mark-C Thu Oct 09, 2008 10:37 pm

UNTACHOUABLE

RIGHT WING

Jason Williams 75 67 72 28 2200000 5
Colby Armstrong 70 73 71 26 1600000 5
Bryan Little 68 61 68 21 850000 2
Chris Thorburn 57 69 66 25 510000 1
Junior Lessard 63 57 64 28 500000 1
Joe Motzko 60 56 62 28 512500 1
Eric Boulton 30 68 59 32 500000 2
Joey Crabb 56 47 57 25 600000 3
Spencer Machacek 41 44 54 20 710000 3
Jordan LaVallee 45 45 54 22 525000 1

CENTER

Todd White 74 67 74 33 2375000 3
Marty Reasoner 63 71 71 31 1000000 1
Jim Slater 63 70 69 25 775000 1
Erik Christensen 69 63 69 24 750000 1
Éric Perrin 70 61 68 33 750000 1
Grant Stevenson 60 58 63 27 450000 1
Colin Stuart 55 66 62 26 483333 2
Angelo Esposito 58 51 62 19 850000 3
Riley Holzapfel 51 46 59 20 821667 3
Tomás Pospisil 44 40 53 21 528333 2

LEFT WING

Ilya Kovalchuk 91 66 81 25 6389260 2
Slava Kozlov 79 67 74 36 3666667 2
Brett Sterling 66 57 65 24 750000 3
Brad Larsen 53 70 64 31 535000 1
Anton Skorykh 51 50 59 21 315000 1
Christopher Thörn 45 50 56 22 310000 1
Tony Romano 50 41 53 20 305000 1
Jari Sailio 49 40 50 22 305000 1

DEFENSEMAN

Niclas Hävelid 60 72 71 35 2700000 1
Randy Jones 51 71 68 27 2750000
Denis Grebeshkov 50 66 66 25 1700000 2
Tobias Enström 72 73 70 24 850000 1

Garnet Exelby 43 78 68 27 1391667 2
Ken Klee 43 71 66 37 1250000 1
Boris Valabik 43 71 64 22 925000 1
Aaron Rome 47 67 61 25 495000 1
Brian Sipotz 31 62 58 27 450000 1
Grant Lewis 44 53 57 23 587500 1
Chad Denny 42 53 56 21 850000 2

GOALTENDER

Kari Lehtonen 84 87 83 25 6000000 5
Johan Hedberg 73 76 74 35 1150000 2
Ondrej Pavelec 63 66 68 21 850000 2
Danny Turple 44 52 54 23 558333 1

PROSPECTS

RIGHT WING

Danick Paquette D D C- 18 450000 0
Vinny Saponari D D C- 18 450000 0
Mike Forney D D C- 20 700000 0
Miikka Tuomainen D D D 22 450000 0
Juraj Gracik D- D D 22 450000 0
Matthew Siddall D D D 24 450000 0

CENTER

Niclas Lucenius D D C- 19 450000 0
John Albert D- D C- 19 450000 0
Mitch Carefoot D- D D 23 450000 0
Jonas Enlund D- D D 21 450000 0
Jesse Martin D- D- D 20 450000 0

LEFT WING

Daultan Leveille D D- C- 18 450000 0
Andrew Kozek D D C- 22 500000 0
Nicklas Lasu D- D C- 19 450000 0
Denis Loginov D D D 23 450000 0

DEFENSEMAN

Zach Bogosian D C- C- 18 450000 0
Ilya Nikulin F C- C- 26 608000 0
Paul Postma D D C- 19 450000 0
Andrei Zubarev D- D C- 21 500000 0
Michael Vannelli D D D 25 450000 0
Zach Redmond D- D- D 20 450000 0
Will O'Neill D- D- D 20 550000 0

GOALTENDER

Christopher Carrozzi D- D C- 18 450000 0
Alex Kangas D- D- D 21 450000 0
Mark-C
Mark-C
Admin

Number of posts : 418
Age : 35
Trade Tracker :
OFFICIAL ROSTER OF THE ATLANTA THRASHERS Left_bar_bleue7 / 1007 / 100OFFICIAL ROSTER OF THE ATLANTA THRASHERS Right_bar_bleue

Registration date : 2008-09-29

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum