Stars Salary Cap
2 posters
Page 1 of 1
Stars Salary Cap
STARS SALARY CAP
RIGHT WING
Jere Lehtinen 75 78 78 35 4000000 1
Loui Eriksson 69 61 69 23 1600000 2
Joel Lundqvist 63 59 64 26 725000 1
Lauri Tukonen 61 68 64 22 688940 1
TOTAL: $7,013,940
CENTER
Brad Richards 82 71 79 28 7800000 3
Mike Modano 77 68 76 38 3450000 2
Mike Ribeiro 76 62 72 28 5000000 5
Toby Petersen 61 64 66 30 550000 2
TOTAL: $16,800,000
LEFT WING
Brenden Morrow 77 77 77 29 4100000 5
Bryan Smolinski 74 72 76 36 3500000 1
Steve Ott 58 71 70 26 1425000 2
Sean Avery 66 71 69 28 3875000 4
TOTAL: $12,900,000
DEFENSMEN
Sergei Zubov 79 73 77 38 5350000 1
Philippe Boucher 75 76 74 35 2500000 1
Stéphane Robidas 49 76 68 31 1500000 2
Matt Niskanen 48 74 65 21 850000 2
Mark Fistric 46 69 63 22 788889 1
Niklas Grossman 41 68 62 23 975000 2
TOTAL: $11,963,889
GOALIES
Marty Turco 84 83 81 33 5700000 2
Tobias Stephan 68 73 70 24 485000 1
TOTAL: $6,185,000
TOTAL SALARY CAP: $54,862,829
FREE SPACE: $1,137,171
RIGHT WING
Jere Lehtinen 75 78 78 35 4000000 1
Loui Eriksson 69 61 69 23 1600000 2
Joel Lundqvist 63 59 64 26 725000 1
Lauri Tukonen 61 68 64 22 688940 1
TOTAL: $7,013,940
CENTER
Brad Richards 82 71 79 28 7800000 3
Mike Modano 77 68 76 38 3450000 2
Mike Ribeiro 76 62 72 28 5000000 5
Toby Petersen 61 64 66 30 550000 2
TOTAL: $16,800,000
LEFT WING
Brenden Morrow 77 77 77 29 4100000 5
Bryan Smolinski 74 72 76 36 3500000 1
Steve Ott 58 71 70 26 1425000 2
Sean Avery 66 71 69 28 3875000 4
TOTAL: $12,900,000
DEFENSMEN
Sergei Zubov 79 73 77 38 5350000 1
Philippe Boucher 75 76 74 35 2500000 1
Stéphane Robidas 49 76 68 31 1500000 2
Matt Niskanen 48 74 65 21 850000 2
Mark Fistric 46 69 63 22 788889 1
Niklas Grossman 41 68 62 23 975000 2
TOTAL: $11,963,889
GOALIES
Marty Turco 84 83 81 33 5700000 2
Tobias Stephan 68 73 70 24 485000 1
TOTAL: $6,185,000
TOTAL SALARY CAP: $54,862,829
FREE SPACE: $1,137,171
topshelf29- Number of posts : 32
Trade Tracker :
Registration date : 2008-09-30
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum