Florida Panthers
Page 1 of 1
Florida Panthers
Florida Panthers
RIGHT WING
Name OF DF OA Age Salary Contr
Nathan Horton 77 71 76 23 4000000 5
Radek Dvorak 69 73 73 31 2000000 4
Richard Zednik 74 68 72 33 1600000 3
Brett McLean 70 69 72 30 1700000 2
Michael Frolík 71 63 70 21 850000 3
Brady Calla 56 60 63 20 603333 3
Wade Belak 30 72 62 32 650000 2
Andrew Sweetland 58 59 60 22 875000 2
Dan Collins 53 49 58 22 628333 2
Stephen Gionta 55 45 54 25 325000 1
CENTER
Name OF DF OA Age Salary Contr
Stephen Weiss 72 75 76 25 3100000 5
Rostislav Olesz 66 82 76 23 3125000 6
Anthony Stewart 64 72 70 24 750000 2
Kamil Kreps 61 66 66 24 682500 2
David Brine 55 64 62 24 525000 4
Mike Duco 50 53 59 21 546667 2
Benoît Mondou 57 49 58 23 360000 1
Alexander Mereskin 56 46 58 21 290000 1
Chris Culligan 42 49 55 20 285000 1
Shawn Matthias 35 46 54 21 700000 3
LEFT WING
Name OF DF OA Age Salary Contr
Cory Stillman 78 68 76 35 3533333 3
Chad Kilger 63 76 73 32 2200000 5
David Booth 68 71 69 24 800000 4
Ville Peltonen 70 61 68 35 1100000 1
Michal Repík 64 59 67 20 845833 3
Gregory Campbell 59 61 64 25 737500 2
Kenndal McArdle 65 54 61 22 850000 2
Tanner Glass 56 48 57 25 570000 1
Linus Persson 47 46 54 23 285000 1
Robin Big Snake 42 46 50 24 310000 1
DEFENSEMAN
Name OF DF OA Age Salary Contr
Jay Bouwmeester 73 88 79 25 5000000 7
Karlis Skrastins 53 78 72 34 2400000 3
Nick Boynton 59 74 72 30 3000000 3
Keith Ballard 61 75 71 26 2300000 7
Mike Van Ryn 63 73 70 29 2900000 2
Bryan Allen 48 77 69 28 2900000 4
Noah Welch 57 70 67 26 650000 1
Keaton Ellerby 44 69 63 20 875000 3
Jason Garrison 39 64 61 24 875000 2
Jordan Henry 46 61 59 23 542333 2
GOALTENDER
Name OF DF OA Age Salary Contr
Tomas Vokoun 82 84 82 32 5700000 3
Craig Anderson 71 72 71 27 550000 1
Chris Beckford-Tseu 59 59 60 24 540000 2
Tyler Plante 38 39 51 21 850000 2
David Shantz 33 37 50 22 708333 1
RIGHT WING
Name OF DF OA Age Salary Contr
Nathan Horton 77 71 76 23 4000000 5
Radek Dvorak 69 73 73 31 2000000 4
Richard Zednik 74 68 72 33 1600000 3
Brett McLean 70 69 72 30 1700000 2
Michael Frolík 71 63 70 21 850000 3
Brady Calla 56 60 63 20 603333 3
Wade Belak 30 72 62 32 650000 2
Andrew Sweetland 58 59 60 22 875000 2
Dan Collins 53 49 58 22 628333 2
Stephen Gionta 55 45 54 25 325000 1
CENTER
Name OF DF OA Age Salary Contr
Stephen Weiss 72 75 76 25 3100000 5
Rostislav Olesz 66 82 76 23 3125000 6
Anthony Stewart 64 72 70 24 750000 2
Kamil Kreps 61 66 66 24 682500 2
David Brine 55 64 62 24 525000 4
Mike Duco 50 53 59 21 546667 2
Benoît Mondou 57 49 58 23 360000 1
Alexander Mereskin 56 46 58 21 290000 1
Chris Culligan 42 49 55 20 285000 1
Shawn Matthias 35 46 54 21 700000 3
LEFT WING
Name OF DF OA Age Salary Contr
Cory Stillman 78 68 76 35 3533333 3
Chad Kilger 63 76 73 32 2200000 5
David Booth 68 71 69 24 800000 4
Ville Peltonen 70 61 68 35 1100000 1
Michal Repík 64 59 67 20 845833 3
Gregory Campbell 59 61 64 25 737500 2
Kenndal McArdle 65 54 61 22 850000 2
Tanner Glass 56 48 57 25 570000 1
Linus Persson 47 46 54 23 285000 1
Robin Big Snake 42 46 50 24 310000 1
DEFENSEMAN
Name OF DF OA Age Salary Contr
Jay Bouwmeester 73 88 79 25 5000000 7
Karlis Skrastins 53 78 72 34 2400000 3
Nick Boynton 59 74 72 30 3000000 3
Keith Ballard 61 75 71 26 2300000 7
Mike Van Ryn 63 73 70 29 2900000 2
Bryan Allen 48 77 69 28 2900000 4
Noah Welch 57 70 67 26 650000 1
Keaton Ellerby 44 69 63 20 875000 3
Jason Garrison 39 64 61 24 875000 2
Jordan Henry 46 61 59 23 542333 2
GOALTENDER
Name OF DF OA Age Salary Contr
Tomas Vokoun 82 84 82 32 5700000 3
Craig Anderson 71 72 71 27 550000 1
Chris Beckford-Tseu 59 59 60 24 540000 2
Tyler Plante 38 39 51 21 850000 2
David Shantz 33 37 50 22 708333 1
Mark-C- Admin
- Number of posts : 418
Age : 35
Trade Tracker :
Registration date : 2008-09-29
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum