Nashiville Salary Cap
2 posters
Page 1 of 1
Nashiville Salary Cap
Nashville Salary Cap
RIGHT WING
Name OF DF OA Age Salary Contr
Jean-Pierre Dumont 77 69 74 30 4000000 4
Alexander Radulov 76 65 73 22 1900000 3
Jordin Tootoo 59 73 69 25 975000 2
Scott Nichol 55 72 68 34 1300000 4
Matt Ellison 61 53 63 25 550000 3
Ryan Jones 55 58 59 24 850000 1
Ryan Maki 53 52 58 23 487500 1
Joel Ward 52 58 58 28 450000 1
Ian McKenzie 56 53 57 21 508333 3
Linus Videll 54 62 57 23 450000 1
CENTER
Name OF DF OA Age Salary Contr
Jason Arnott 76 76 77 34 4500000 3
David Legwand 74 72 75 28 4500000 6
Radek Bonk 73 72 73 32 1475000 1
Jerred Smithson 61 72 68 29 725000 2
Jakub Koreis 45 60 61 24 410000 1
Rich Peverly 57 56 61 26 580000 2
Nathan Barrett 56 49 61 27 410000 2
Sergei Zinovjev 63 44 60 27 420000 3
Mike Santorelli 54 48 55 23 591667 2
Cal O'Reilly 49 46 53 22 533333 1
LEFT WING
Name OF DF OA Age Salary Contr
Steve Sullivan 80 69 77 34 4500000 3
Martin Erat 76 67 75 27 4500000 7
Vernon Fiddler 64 71 69 28 850000 1
Jed Ortmeyer 57 72 68 30 750000 1
Blake Geoffrion 61 55 63 20 340000 3
Jason Ryznar 56 64 61 25 440000 5
Dave Spina 57 51 60 25 400000 5
Josh Gratton 32 71 59 26 500000 1
Kelsey Wilson 52 53 58 23 478333 1
Antti Pihlstrom 56 45 56 29 567500 1
DEFENSEMAN
Name OF DF OA Age Salary Contr
Greg de Vries 60 75 73 36 2500000 1
Dan Hamhuis 67 73 73 26 2000000 2
Ryan Suter 58 85 73 23 3500000 4
Shea Weber 66 78 71 23 4500000 3
Kevin Klein 62 63 67 24 650000 2
Ville Koistinen 53 68 64 26 700000 1
Greg Zanon 52 68 63 28 725000 1
Kirill Safronov 41 69 61 27 460000 3
Doug O'Brien 44 65 61 24 430000 1
Teemu Laakso 47 58 61 21 800000 2
GOALTENDER
Name OF DF OA Age Salary Contr
Dan Ellis 74 74 73 28 1750000 2
Pekka Rinne 72 72 70 26 547500 1
Drew MacIntyre 65 64 64 25 450000 1
Mark Dekanich 47 45 57 22 532500 2
$8233884- Cap Remaining
55766116-Cap used
RIGHT WING
Name OF DF OA Age Salary Contr
Jean-Pierre Dumont 77 69 74 30 4000000 4
Alexander Radulov 76 65 73 22 1900000 3
Jordin Tootoo 59 73 69 25 975000 2
Scott Nichol 55 72 68 34 1300000 4
Matt Ellison 61 53 63 25 550000 3
Ryan Jones 55 58 59 24 850000 1
Ryan Maki 53 52 58 23 487500 1
Joel Ward 52 58 58 28 450000 1
Ian McKenzie 56 53 57 21 508333 3
Linus Videll 54 62 57 23 450000 1
CENTER
Name OF DF OA Age Salary Contr
Jason Arnott 76 76 77 34 4500000 3
David Legwand 74 72 75 28 4500000 6
Radek Bonk 73 72 73 32 1475000 1
Jerred Smithson 61 72 68 29 725000 2
Jakub Koreis 45 60 61 24 410000 1
Rich Peverly 57 56 61 26 580000 2
Nathan Barrett 56 49 61 27 410000 2
Sergei Zinovjev 63 44 60 27 420000 3
Mike Santorelli 54 48 55 23 591667 2
Cal O'Reilly 49 46 53 22 533333 1
LEFT WING
Name OF DF OA Age Salary Contr
Steve Sullivan 80 69 77 34 4500000 3
Martin Erat 76 67 75 27 4500000 7
Vernon Fiddler 64 71 69 28 850000 1
Jed Ortmeyer 57 72 68 30 750000 1
Blake Geoffrion 61 55 63 20 340000 3
Jason Ryznar 56 64 61 25 440000 5
Dave Spina 57 51 60 25 400000 5
Josh Gratton 32 71 59 26 500000 1
Kelsey Wilson 52 53 58 23 478333 1
Antti Pihlstrom 56 45 56 29 567500 1
DEFENSEMAN
Name OF DF OA Age Salary Contr
Greg de Vries 60 75 73 36 2500000 1
Dan Hamhuis 67 73 73 26 2000000 2
Ryan Suter 58 85 73 23 3500000 4
Shea Weber 66 78 71 23 4500000 3
Kevin Klein 62 63 67 24 650000 2
Ville Koistinen 53 68 64 26 700000 1
Greg Zanon 52 68 63 28 725000 1
Kirill Safronov 41 69 61 27 460000 3
Doug O'Brien 44 65 61 24 430000 1
Teemu Laakso 47 58 61 21 800000 2
GOALTENDER
Name OF DF OA Age Salary Contr
Dan Ellis 74 74 73 28 1750000 2
Pekka Rinne 72 72 70 26 547500 1
Drew MacIntyre 65 64 64 25 450000 1
Mark Dekanich 47 45 57 22 532500 2
$8233884- Cap Remaining
55766116-Cap used
Last edited by imevil on Mon Nov 10, 2008 1:41 pm; edited 2 times in total
imevil- Number of posts : 18
Trade Tracker :
Registration date : 2008-10-24
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum