Stanley Cup Hockey
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Leading Rookies

Go down

Leading Rookies Empty Leading Rookies

Post by Admin*Toews Thu Oct 09, 2008 12:27 pm

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
L *Michal Repík FLO 12 4 4 8 5 2 1 2 3 0 0 0 18 22.2 40.0 0 3 16 15 14 11 -3 0 12 2 3 0 0 6.5
C *Jesse Joensuu NYI 14 4 4 8 -6 23 1 1 2 0 0 0 35 11.4 53.8 0 19 13 20 8 2 -6 3 14 2 3 3 0 7.0
L *Benoit Pouliot MIN 12 4 4 8 6 6 0 0 0 0 0 0 11 36.4 23.1 0 6 5 6 5 4 -1 2 12 2 5 0 0 6.4
R *Vojtech Polak CHI 12 3 4 7 5 12 0 1 1 0 0 0 22 13.6 25.0 0 15 16 10 9 6 -3 1 1 2 3 0 0 6.2
R *Blake Wheeler BOS 16 2 5 7 1 14 0 0 0 0 0 0 12 16.7 100. 1 11 14 7 7 1 -6 4 16 1 2 0 0 6.3
L *Angelo Esposito ATL 13 3 4 7 3 10 1 2 3 0 0 0 20 15.0 62.5 0 7 12 14 3 0 -3 2 13 1 2 0 0 6.9
L *Nikita Filatov CBS 16 3 4 7 -1 23 0 0 0 0 0 0 29 10.3 36.6 0 19 18 13 14 5 -9 9 16 1 3 3 1 7.0
D *Zach Bogosian ATL 13 0 6 6 2 13 0 1 1 0 0 0 13 0 0 0 17 6 18 4 1 -3 10 13 0 2 0 0 6.6
R *Lauri Tukonen DAL 14 4 2 6 -2 19 1 1 2 1 0 1 29 13.8 36.3 0 21 14 18 12 12 0 13 14 2 3 1 1 7.1
L *Greg Moore NYR 14 2 4 6 3 0 0 0 0 0 0 0 31 6.5 50.0 0 5 5 12 4 0 -4 2 14 1 2 0 0 6.3
L *Tomás Záborský NYR 14 3 2 5 -4 4 1 1 2 0 0 0 18 16.7 14.3 0 0 10 15 12 5 -7 3 14 1 2 0 0 6.0
D *Ivan Vishnevskiy DAL 14 0 5 5 -3 2 0 3 3 0 0 0 11 0 0 0 8 10 17 7 1 -6 11 14 0 2 0 0 6.5
C *Alexei Kaigorodov PHO 18 1 4 5 -2 10 0 0 0 0 0 0 18 5.6 44.4 0 5 7 6 5 0 -5 3 18 1 2 0 0 6.2
C *Colton Gillies PIT 15 1 3 4 -1 8 0 0 0 0 0 0 10 10.0 39.3 0 15 7 6 5 9 4 1 31 1 1 0 0 5.4
L *Kenndal McArdle FLO 12 0 4 4 -1 18 0 2 2 0 0 0 9 0 0.0 0 3 7 8 8 0 -8 1 12 0 2 2 0 6.0
R *Tyler Shelast DAL 14 1 3 4 -4 22 0 0 0 0 0 0 15 6.7 50.0 1 4 17 12 9 8 -1 1 14 1 2 4 0 5.5
L *Jamie McGinn SJ 14 1 3 4 0 14 0 0 0 0 0 0 10 10.0 66.7 1 4 5 6 7 1 -6 0 14 1 2 0 0 5.9
R *Chris Bourque WSH 16 1 3 4 0 14 0 0 0 0 0 0 17 5.9 0 0 10 10 7 8 0 -8 0 16 1 3 0 0 6.3
D *Jakub Kindl DET 15 1 3 4 -7 8 0 2 2 0 0 0 7 14.3 0 0 16 9 17 7 5 -2 12 15 1 2 0 0 5.8
R *Hugh Jessiman J/A 13 2 1 3 0 25 0 0 0 1 0 1 14 14.3 46.9 1 25 8 16 8 30 22 5 13 1 1 3 0 7.2
D *David Ruzicka SJ 14 0 3 3 -4 2 0 1 1 0 0 0 9 0 0 0 2 5 14 4 3 -1 3 14 0 1 0 0 5.7
D *Jonathan D'Aversa PIT 15 1 2 3 -3 10 1 0 1 0 0 0 15 6.7 0 0 0 7 15 5 10 5 4 15 1 2 0 0 6.0
C *Brodie Dupont NYR 14 2 1 3 4 42 0 0 0 0 0 0 10 20.0 34.4 0 15 6 6 9 4 -5 0 14 1 2 4 0 6.2
C *Ryan Stone PHI 14 1 1 2 -3 36 0 0 0 0 0 0 10 10.0 42.6 0 2 10 9 7 7 0 2 9 0 1 6 0 6.0
L *Jim O'Brien OTT 15 0 2 2 0 18 0 0 0 0 0 0 5 0 20.0 0 7 9 6 5 0 -5 3 15 0 1 0 0 4.9
D *Brian Lee OTT 15 1 1 2 -1 4 1 0 1 0 0 0 12 8.3 0 0 8 10 14 6 13 7 8 15 1 1 0 0 6.4
D *Arturs Kulda ATL 13 0 2 2 0 4 0 0 0 0 0 0 2 0 0 0 0 1 12 2 3 1 3 13 0 1 0 0 4.5
L *Matt Beleskey ANA 17 1 1 2 1 16 0 0 0 0 0 0 15 6.7 0.0 0 10 6 7 10 1 -9 3 25 1 1 0 0 6.1
D *Chad Denny ATL 13 1 1 2 2 10 0 0 0 0 0 0 18 5.6 0 0 14 9 20 9 3 -6 9 13 1 1 0 0 6.4
L *Oskar Osala PHI 11 0 2 2 -1 2 0 0 0 0 0 0 10 0 0.0 0 2 4 7 4 2 -2 2 11 0 2 0 0 5.4
R *Ville Leino DET 8 0 2 2 -3 37 0 0 0 0 0 0 5 0 0.0 0 8 4 7 6 7 1 0 0 0 1 5 4 5.8
C *Jonathan Tavares CHI 15 1 1 2 2 18 0 0 0 0 0 0 16 6.3 28.9 1 10 12 10 5 0 -5 1 15 1 1 0 0 6.3
L *Brad Snetsinger NJ 12 1 1 2 0 8 0 0 0 0 0 0 8 12.5 0 0 1 6 6 7 0 -7 0 12 1 2 0 0 5.2
D *John de Gray ANA 17 0 2 2 2 10 0 0 0 0 0 0 2 0 0 0 17 7 14 10 21 11 3 17 0 1 0 0 6.1
L *Rob Hennigar NYI 14 0 1 1 -6 12 0 0 0 0 0 0 3 0 0.0 0 5 7 7 6 1 -5 2 14 0 1 0 0 4.7
L *Chris Terry CAR 3 1 0 1 1 6 0 0 0 0 0 0 2 50.0 100. 0 0 1 6 1 0 -1 0 3 1 1 0 0 6.0
R *Spencer Machacek ATL 13 1 0 1 2 6 0 0 0 0 0 0 7 14.3 0.0 0 3 7 6 9 0 -9 0 13 1 1 0 0 4.9
C *Codey Burki COL 16 0 1 1 -6 23 0 0 0 0 0 0 8 0 53.7 0 7 12 12 15 19 4 4 16 0 1 1 1 5.1
C *Tomás Marcinko NYI 14 0 1 1 -6 6 0 0 0 0 0 0 10 0 25.4 0 1 8 7 6 0 -6 0 14 0 1 0 0 4.7
D *Nick Petrecki SJ 14 0 1 1 0 2 0 0 0 0 0 0 2 0 0 0 8 6 12 6 19 13 3 14 0 1 0 0 4.9
D *Logan Pyett DET 8 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 3 14 3 1 -2 5 0 0 1 0 0 6.0
L *Blake Geoffrion NAS 15 0 1 1 -3 14 0 0 0 0 0 0 15 0 33.3 0 2 19 11 10 3 -7 5 15 0 1 0 0 6.2
L *Drayson Bowman CAR 14 0 1 1 -2 8 0 0 0 0 0 0 6 0 66.7 0 2 9 7 10 1 -9 2 14 0 1 0 0 5.7
C *Bud Holloway LA 16 0 1 1 -4 25 0 0 0 0 0 0 6 0 25.0 0 9 10 6 6 0 -6 2 16 0 1 1 0 4.9
C *Ben Walter NYI 14 0 1 1 -2 0 0 0 0 0 0 0 8 0 33.6 0 1 6 11 5 7 2 5 14 0 1 0 0 4.7
D *Taylor Chorney EDM 18 0 1 1 -4 4 0 0 0 0 0 0 1 0 0 0 4 9 13 10 5 -5 6 18 0 1 0 0 4.8
R *Chris Stewart COL 16 1 0 1 -1 28 0 0 0 0 0 0 18 5.6 60.0 0 12 10 11 6 18 12 6 16 1 1 2 0 6.6
D *Erik Karlsson OTT 15 0 1 1 -1 8 0 1 1 0 0 0 6 0 0 0 5 5 14 2 11 9 7 15 0 1 0 0 6.1
D *Thomas Hickey LA 16 0 1 1 -7 10 0 0 0 0 0 0 1 0 0 0 2 6 13 6 13 7 7 16 0 1 0 0 4.9
D *Luke Schenn TOR 7 0 1 1 -1 0 0 0 0 0 0 0 2 0 0 0 2 2 12 3 1 -2 1 7 0 1 0 0 5.7


Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
*Corey Crawford CHI 14 0 2 2 8 5 0 1 348 89.9 0 2.77 39 7.43
*Jimmy Howard DET 1 0 0 0 0 1 0 0 16 88.9 0 3.75 2 6.00
*Curtis McElhinney CHI 1 0 0 0 0 1 0 0 24 85.7 0 4.00 4 6.00
*Jeff Zatkoff LA 1 0 0 0 0 1 0 0 12 70.6 0 9.68 5 4.00
*Leland Irving CGY 1 0 0 0 1 0 0 0 2 66.7 0 15.00 1 5.00
*Peter Mannino NYI 1 0 0 0 0 1 0 0 14 0 0 .00 0 9.00
*Marek Schwarz STL 2 0 0 0 0 2 0 0 24 0 0 .00 0 8.50
*Al Montoya PHO 1 0 0 0 0 0 0 1 18 0 0 .00 0 10.00
Admin*Toews
Admin*Toews
Simmer

Number of posts : 2175
Trade Tracker :
Leading Rookies Left_bar_bleue2 / 1002 / 100Leading Rookies Right_bar_bleue

Registration date : 2008-09-28

https://stanleycup.rpg-board.net

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum