Stanley Cup Hockey
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Leading Defenseman

Go down

Leading Defenseman Empty Leading Defenseman

Post by Admin*Toews Thu Oct 09, 2008 12:28 pm

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
D Zdeno Chara BOS 16 4 13 17 8 17 3 2 5 0 1 1 50 8.0 0 0 44 15 27 5 22 17 15 98 2 8 1 1 8.3
D Ryan Whitney PHO 18 4 12 16 2 11 1 3 4 0 0 0 32 12.5 0 1 33 19 29 6 5 -1 26 100 1 4 1 0 7.7
D Braydon Coburn CGY 16 3 11 14 -1 4 3 4 7 0 0 0 36 8.3 0 0 40 22 27 7 16 9 17 97 2 4 0 0 7.8
D Bryan Berard PHO 18 3 11 14 12 2 1 2 3 0 1 1 19 15.8 0 0 10 9 17 4 2 -2 14 51 1 2 0 0 6.9
D Dennis Wideman BOS 16 2 11 13 6 14 0 6 6 0 0 0 30 6.7 0 1 13 20 26 9 5 -4 12 98 1 5 0 0 7.0
D Lubomir Visnovsky EDM 18 1 12 13 6 4 1 2 3 0 0 0 47 2.1 0 0 22 24 24 11 12 1 11 102 1 2 0 0 7.2
D Sheldon Souray EDM 18 3 9 12 6 24 0 2 2 0 0 0 25 12.0 0.0 0 26 18 22 14 14 0 18 102 1 3 2 0 7.0
D Wade Redden NYR 14 1 11 12 8 14 0 5 5 0 0 0 22 4.5 0 0 26 25 28 8 12 4 15 107 1 5 0 0 8.0
D Chris Pronger ANA 17 3 9 12 4 12 1 3 4 0 0 0 26 11.5 0 1 35 28 27 17 16 -1 14 107 1 2 0 0 7.5
D Lukas Krajicek VAN 16 3 8 11 -1 6 0 2 2 0 0 0 23 13.0 0 0 25 6 19 4 8 4 18 98 1 6 0 0 7.0
D Marek Zidlicky MIN 16 3 8 11 8 8 3 3 6 0 0 0 43 7.0 0 1 13 11 21 11 8 -3 6 101 1 4 0 0 7.3
D Johnny Oduya NJ 14 2 9 11 0 0 1 4 5 0 0 0 13 15.4 0 0 22 13 21 4 6 2 13 102 1 3 0 0 7.2
D Kim Johnsson MIN 16 2 9 11 1 2 0 1 1 0 1 1 26 7.7 0 0 24 24 22 14 6 -8 13 101 2 3 0 0 6.9
D Jim Vandermeer CGY 16 2 9 11 4 42 0 3 3 0 0 0 24 8.3 0 0 22 19 20 12 2 -10 13 100 1 6 6 4 6.8
D Ed Jovanovski PHO 18 1 9 10 6 27 0 1 1 0 0 0 34 2.9 0 0 46 22 28 11 23 12 15 100 1 3 1 0 7.8
D Scott Niedermayer ANA 17 2 8 10 6 4 1 2 3 0 1 1 33 6.1 0 0 28 23 27 5 11 6 28 107 1 2 0 0 7.7
D Dion Phaneuf PHI 16 3 7 10 1 27 2 1 3 0 2 2 44 6.8 0 0 42 11 28 5 25 20 27 101 1 4 5 1 8.1
D Andrei Markov OTT 15 2 8 10 -7 14 1 3 4 0 0 0 40 5.0 0 0 12 19 26 4 7 3 21 97 1 3 0 0 7.7
D Kimmo Timonen NYR 14 2 8 10 6 6 2 3 5 0 0 0 31 6.5 0 0 20 16 27 8 7 -1 16 81 1 3 0 0 7.5
D Brian Campbell CHI 15 3 7 10 7 4 0 3 3 0 1 1 32 9.4 0 1 28 22 27 7 11 4 17 102 1 1 0 0 7.8
D Erik Johnson STL 15 3 7 10 7 4 1 1 2 0 0 0 18 16.7 0 0 15 24 19 14 15 1 7 97 1 4 0 0 7.1
D Derek Morris PHO 18 2 8 10 8 10 0 3 3 0 1 1 17 11.8 0 0 21 20 19 6 7 1 16 100 1 3 0 0 7.0
D Rostislav Klesla CBS 16 3 7 10 3 28 2 2 4 0 0 0 35 8.6 0 1 20 21 28 5 13 8 31 98 2 2 0 0 8.0
D Dan Hamhuis NAS 15 3 7 10 -2 4 3 0 3 0 0 0 29 10.3 0 0 14 8 26 6 3 -3 11 97 1 3 0 0 7.1
D John-Michael Liles COL 16 2 8 10 0 6 1 3 4 0 0 0 38 5.3 0 0 19 14 26 11 10 -1 15 100 2 2 0 0 7.3
D Robyn Regehr CGY 16 2 8 10 1 10 0 0 0 0 0 0 21 9.5 0 0 43 12 26 11 12 1 15 100 1 2 0 0 7.4
D Andrej Meszaros STL 15 2 8 10 -14 2 0 1 1 0 0 0 42 4.8 0 1 45 24 28 3 21 18 19 15 1 5 0 0 8.1
D Tom Preissing LA 16 0 9 9 -5 8 0 5 5 0 0 0 46 0 0 0 15 16 26 9 2 -7 17 98 0 2 0 0 7.3
D Bryan McCabe WSH 16 3 6 9 0 10 2 2 4 0 0 0 49 6.1 0 2 18 24 27 6 10 4 22 66 1 2 0 0 7.6
D Andy Greene NJ 14 2 7 9 -4 6 1 3 4 0 0 0 42 4.8 0 1 28 15 26 4 19 15 13 102 2 5 0 0 7.9
D Pavel Kubina TOR 15 3 6 9 -5 12 1 2 3 0 0 0 20 15.0 0 2 30 11 25 13 16 3 13 99 1 3 0 0 7.2
D Steve Eminger PHI 16 0 9 9 -3 8 0 3 3 0 0 0 29 0 0 0 26 20 25 12 2 -10 12 98 0 4 0 0 6.7
D Christian Bäckman CBS 16 0 9 9 -1 2 0 2 2 0 0 0 20 0 0 0 14 15 21 7 3 -4 10 98 0 3 0 0 6.8
D Dick Tärnström CHI 15 4 5 9 4 4 2 1 3 0 0 0 35 11.4 0 1 17 4 17 0 13 13 4 37 1 3 0 0 6.8
D Brad Stuart DET 15 2 7 9 -7 0 0 1 1 0 0 0 28 7.1 0 0 37 17 27 9 16 7 19 107 1 2 0 0 7.7
D Matt Carle TB 13 2 7 9 7 6 1 1 2 0 0 0 27 7.4 0 1 14 13 24 6 1 -5 12 98 1 2 0 0 7.1
D Fedor Tyutin CBS 16 1 8 9 3 8 0 3 3 0 1 1 18 5.6 0 1 42 22 26 12 18 6 17 98 1 3 0 0 7.6
D Jason Smith OTT 15 0 9 9 -2 4 0 1 1 0 0 0 12 0 0 0 26 5 25 7 14 7 24 97 0 3 0 0 7.0
D Dmitri Kalinin NYR 14 1 8 9 2 6 0 1 1 0 0 0 14 7.1 0 0 26 17 24 6 11 5 15 107 1 3 0 0 7.1
D Zbynek Michalek PIT 15 1 8 9 2 8 0 2 2 0 1 1 24 4.2 0 0 20 19 25 6 5 -1 8 97 1 3 0 0 6.6
D Joe Corvo CAR 14 0 9 9 5 4 0 2 2 0 0 0 10 0 0 0 8 8 17 7 2 -5 17 102 0 2 0 0 6.5
D Jack Johnson LA 16 2 7 9 -13 6 1 2 3 0 0 0 19 10.5 0 1 18 17 24 12 5 -7 20 98 1 3 0 0 6.7
D Anton Volchenkov MTL 13 1 7 8 11 2 1 0 1 0 0 0 17 5.9 0 0 31 17 25 12 17 5 11 98 1 3 0 0 7.3
D Tomas Kaberle TOR 15 2 6 8 2 4 2 0 2 0 1 1 38 5.3 0 0 19 32 26 11 3 -8 13 99 1 3 0 0 7.6
D François Beauchemin ANA 17 1 7 8 2 12 0 0 0 0 0 0 23 4.3 0 1 19 6 18 6 7 1 15 107 1 3 2 0 6.9
D Andrew Alberts BOS 16 2 6 8 12 9 1 3 4 0 0 0 15 13.3 0 0 39 8 20 10 26 16 21 98 1 2 1 0 7.5
D Philippe Boucher MIN 16 1 7 8 4 10 0 4 4 0 1 1 21 4.8 0 0 27 15 24 9 26 17 14 16 1 3 0 0 7.3
D Nick Boynton FLO 12 1 7 8 -3 5 1 2 3 0 0 0 12 8.3 0 0 9 13 17 6 1 -5 6 97 1 3 1 0 6.5
D Joni Pitkänen CAR 14 1 7 8 3 2 1 1 2 0 1 1 26 3.8 0 1 49 27 28 16 38 22 20 102 1 3 0 0 8.1
D Trevor Daley DAL 14 1 7 8 0 21 1 2 3 0 0 0 30 3.3 0 0 22 20 27 10 9 -1 10 96 1 2 1 1 7.0


Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
Admin*Toews
Admin*Toews
Simmer

Number of posts : 2175
Trade Tracker :
Leading Defenseman Left_bar_bleue2 / 1002 / 100Leading Defenseman Right_bar_bleue

Registration date : 2008-09-28

https://stanleycup.rpg-board.net

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum